South Jordan
South Jordan Market Report
$650,418
AVERAGE PRICE OF 521 HOMES$410,469
AVERAGE PRICE OF 13 DISTRESSED HOMES$1,366,468
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$635,272
AVERAGE PRICE OF 182 NEWLY BUILT HOMES$579,967
AVERAGE PRICE OF 116 HOMES WITH A POOLAverage Home
| Average Price | $650,418 |
| Avg Bedrooms | 3.78 beds |
| Avg Bathrooms | 3.34 baths |
Average Price by Bedrooms
| 1 bedroom | $313,225 |
| 2 bedrooms | $429,363 |
| 3 bedrooms | $530,850 |
| 4 bedrooms | $658,953 |
| 5 bedrooms | $825,670 |
South Jordan Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 546 | 562 | 574 | n/a | n/a |
| Average Price | $656,489 | $687,317 | $709,051 | n/a | n/a |
| Avg Price Change | -4.70% | -3.16% | n/a | n/a | n/a |
| Median Price | $591,544 | $600,923 | $600,404 | n/a | n/a |
| Med Price Change | -1.59% | +0.09% | n/a | n/a | n/a |
| Avg Bedrooms | 3.79 beds | 3.85 beds | 3.88 beds | n/a | n/a |
| Avg Bathrooms | 3.34 baths | 3.36 baths | 3.39 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bingham | 142 | $760,122 | 78 days |
| Copper Hills | 2 | $718,700 | 59 days |
| Herriman | 372 | $609,178 | 81 days |
| None/Other | 2 | $379,500 | 33 days |
| Riverton | 2 | $794,950 | 51 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 521 | $650,418 | 80 days |
| Distressed Homes | 13 | $410,469 | 170 days |
| Multi-Million Dollar Homes | 42 | $1,366,468 | 78 days |
| Newly Built Homes | 182 | $635,272 | 91 days |
| Homes with a Pool | 116 | $579,967 | 101 days |

