Riverton
Riverton Market Report
$722,914
AVERAGE PRICE OF 143 HOMES$314,499
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,613,007
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$914,405
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$968,353
AVERAGE PRICE OF 13 HOMES WITH A POOLAverage Home
| Average Price | $722,914 |
| Avg Bedrooms | 4.45 beds |
| Avg Bathrooms | 3.29 baths |
Average Price by Bedrooms
| 2 bedrooms | $648,300 |
| 3 bedrooms | $497,389 |
| 4 bedrooms | $749,181 |
| 5 bedrooms | $773,783 |
Riverton Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 153 | 155 | 158 | n/a | n/a |
| Average Price | $727,863 | $754,655 | $734,227 | n/a | n/a |
| Avg Price Change | -3.68% | +2.78% | n/a | n/a | n/a |
| Median Price | $635,521 | $655,083 | $636,370 | n/a | n/a |
| Med Price Change | -3.08% | +2.94% | n/a | n/a | n/a |
| Avg Bedrooms | 4.41 beds | 4.43 beds | 4.35 beds | n/a | n/a |
| Avg Bathrooms | 3.31 baths | 3.33 baths | 3.26 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bingham | 4 | $573,700 | 21 days |
| Herriman | 6 | $667,966 | 83 days |
| None/Other | 1 | $474,900 | 39 days |
| Riverton | 95 | $794,886 | 66 days |
| West Jordan | 1 | $514,000 | 113 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 143 | $722,914 | 74 days |
| Distressed Homes | 2 | $314,499 | 123 days |
| Multi-Million Dollar Homes | 14 | $1,613,007 | 80 days |
| Newly Built Homes | 18 | $914,405 | 151 days |
| Homes with a Pool | 13 | $968,353 | 64 days |

