Riverton
Riverton Market Report
$734,927
AVERAGE PRICE OF 136 HOMES$864,815
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$648,379
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,435,160
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$299,999
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $734,927 |
| Avg Bedrooms | 4.29 beds |
| Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $681,089 |
| 3 bedrooms | $493,774 |
| 4 bedrooms | $777,279 |
| 5 bedrooms | $778,199 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Riverton High School | 85 | $799,911 | 58 days |
| Herriman High School | 12 | $505,926 | 32 days |
| Bingham High School | 8 | $877,262 | 91 days |
| None/Other | 2 | $686,950 | 72 days |
| Copper Hills High School | 1 | $939,000 | 75 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 136 | $734,927 | 66 days |
| Newly Built Homes | 26 | $864,815 | 116 days |
| Homes with a Pool | 10 | $648,379 | 27 days |
| Multi-Million Dollar Homes | 20 | $1,435,160 | 92 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $299,999 | 30 days |

