Herriman
Herriman Market Report
$686,031
AVERAGE PRICE OF 497 HOMES$423,050
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,350,666
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$674,366
AVERAGE PRICE OF 230 NEWLY BUILT HOMES$587,956
AVERAGE PRICE OF 32 HOMES WITH A POOLAverage Home
| Average Price | $686,031 |
| Avg Bedrooms | 4.04 beds |
| Avg Bathrooms | 3.3 baths |
Average Price by Bedrooms
| 2 bedrooms | $391,967 |
| 3 bedrooms | $495,193 |
| 4 bedrooms | $706,710 |
| 5 bedrooms | $903,082 |
Herriman Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 503 | 524 | 518 | n/a | n/a |
| Average Price | $670,572 | $663,082 | $645,454 | n/a | n/a |
| Avg Price Change | +1.13% | +2.73% | n/a | n/a | n/a |
| Median Price | $612,822 | $591,702 | $553,637 | n/a | n/a |
| Med Price Change | +3.57% | +6.88% | n/a | n/a | n/a |
| Avg Bedrooms | 3.98 beds | 3.94 beds | 3.88 beds | n/a | n/a |
| Avg Bathrooms | 3.21 baths | 3.19 baths | 3.17 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Copper Hills | 2 | $375,000 | 32 days |
| Herriman | 303 | $642,202 | 98 days |
| None/Other | 3 | $916,566 | 25 days |
| Riverton | 10 | $525,980 | 54 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 497 | $686,031 | 87 days |
| Distressed Homes | 12 | $423,050 | 103 days |
| Multi-Million Dollar Homes | 66 | $1,350,666 | 74 days |
| Newly Built Homes | 230 | $674,366 | 113 days |
| Homes with a Pool | 32 | $587,956 | 68 days |

